ANALYZING LIVE COMMUNITY DATA
AI Model Rankings
Discover the AI models people actually like. Ranked by community reviews, social sentiment, popularity and momentum.
AI MARKET MOOD STREAMING
68GREEDCommunity sentiment
FEARNEUTRALGREED
TOKEN MARKET
AI inference prices
Provider API list prices, normalized per 1M tokens.
COST INDEX$8.42▼ 11.8%90D
View all prices →MODELINPUTOUTPUTBLENDED*90DTREND
Today’s AI model rankings
Community reputation, popularity and sentiment across 42 tracked models.
| # | MODEL | OVERALL | SENTIMENT | 7D % | RATING | PROVIDER MARKET | BEST FOR | 7D TREND |
|---|---|---|---|---|---|---|---|---|
| 1 | ANClaude Opus 4.1Anthropic · #2 popularity | 92/100 | 94%Very positive | ▲ 18% | ★ 4.71,842 reviews | $178.40 INDPRIVATE ▲ 6.8% | CodingWriting | |
| 2 | OAGPT-5.2OpenAI · #1 popularity | 90/100 | 89%Very positive | ▲ 11% | ★ 4.62,310 reviews | $412.25 INDPRIVATE ▲ 8.4% | MultimodalResearch | |
| 3 | GOGemini 3 ProGoogle · #3 popularity | 87/100 | 86%Very positive | ▲ 27% | ★ 4.51,227 reviews | $352.18GOOGL ▲ 1.24% | ResearchLong context | |
| 4 | xAGrok 5xAI · #4 popularity | 84/100 | 82%Positive | ▲ 41% | ★ 4.2938 reviews | $96.10 INDPRIVATE ▲ 12.7% | RealtimeCreative | |
| 5 | DSDeepSeek R2DeepSeek · #6 popularity | 82/100 | 85%Positive | ▲ 8% | ★ 4.4774 reviews | NO MARKET DATA | ReasoningValue | |
| 6 | QWQwen 4 MaxAlibaba · #8 popularity | 80/100 | 83%Positive | ▲ 24% | ★ 4.3581 reviews | $130.60BABA ▲ 1.27% | CodingValue | |
| 7 | MELlama 5 MaverickMeta · #5 popularity | 78/100 | 79%Positive | ▼ 12% | ★ 4.11,106 reviews | $544.12META ▼ 3.79% | Open sourceAgents | |
| 8 | MIMistral Medium 4Mistral AI · #10 popularity | 77/100 | 82%Positive | ▲ 16% | ★ 4.2402 reviews | $28.70 INDPRIVATE ▲ 3.2% | SpeedWriting | |
| 9 | KMKimi K3Moonshot AI · #9 popularity | 75/100 | 78%Positive | ▲ 33% | ★ 4355 reviews | NO MARKET DATA | ResearchValue | |
| 10 | COCommand R+ 2Cohere · #12 popularity | 72/100 | 76%Positive | ▲ 5% | ★ 4299 reviews | $21.35 INDPRIVATE ▼ 4.6% | RAGEnterprise |
Public quotes may be delayed · Private quotes are indicative sample data, not executable prices
WEEKLY EDITION · AUGUST 17, 2026
AI Power Rankings
The week’s biggest moves, shifts, and signals—distilled into one definitive list.
See this week’s rankings →1Claude Opus 4.1—92
2GPT-5.2↓ 190
3Gemini 3 Pro↑ 387
4Grok 5↑ 484
5DeepSeek R2—82