TOKEN PRICE INDEX
What does intelligence cost?
Compare provider list prices on a consistent per-million-token basis—and see how the cost of leading models changes over time.
MODEL/INDEX COST INDEX$8.42↓ 11.8% 90D
MEDIAN INPUT / 1M$1.60↓ 9.4% in 90 days
MEDIAN OUTPUT / 1M$8.00↓ 13.1% in 90 days
CHEAPEST BLENDEDDeepSeek R2$0.96 per 1M at 75/25 mix
PRICES VERIFIED10 / 10Provider sources · Aug 19
API token prices
USD per 1 million tokens · standard API tier · taxes and enterprise discounts excluded
SORT
| # | MODEL | INPUT / 1M | CACHED INPUT | OUTPUT / 1M | BATCH INPUT | BATCH OUTPUT | BLENDED* | 90D PRICE Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | MELlama 5 MaverickMedian hosted price · verified Aug 19 | $0.27 | $0.14 | $0.85 | — | — | $0.4275% in / 25% out | ▼ 15.2% |
| 2 | MIMistral Medium 4Mistral AI · verified Aug 19 | $0.40 | $0.10 | $2.00 | $0.20 | $1.00 | $0.8075% in / 25% out | ▼ 9.8% |
| 3 | DSDeepSeek R2DeepSeek · verified Aug 19 | $0.55 | $0.14 | $2.19 | — | — | $0.9675% in / 25% out | ▼ 21.4% |
| 4 | KMKimi K3Moonshot AI · verified Aug 19 | $0.60 | $0.15 | $2.50 | — | — | $1.0775% in / 25% out | ▼ 18.4% |
| 5 | QWQwen 4 MaxAlibaba Cloud · verified Aug 19 | $1.20 | $0.30 | $6.00 | $0.60 | $3.00 | $2.4075% in / 25% out | ▼ 5.7% |
| 6 | COCommand R+ 2Cohere · verified Aug 19 | $2.50 | $0.50 | $10.00 | $1.25 | $5.00 | $4.3875% in / 25% out | ▼ 4.2% |
| 7 | GOGemini 3 ProGoogle · verified Aug 19 | $2.00 | $0.20 | $12.00 | $1.00 | $6.00 | $4.5075% in / 25% out | — 0.0% |
| 8 | xAGrok 5xAI · verified Aug 19 | $3.00 | $0.30 | $15.00 | $1.50 | $7.50 | $6.0075% in / 25% out | ▼ 8.1% |
| 9 | OAGPT-5.2OpenAI · verified Aug 19 | $5.00 | $0.50 | $30.00 | $2.50 | $15.00 | $11.2575% in / 25% out | ▼ 12.5% |
| 10 | ANClaude Opus 4.1Anthropic · verified Aug 19 | $15.00 | $1.50 | $75.00 | $7.50 | $37.50 | $30.0075% in / 25% out | ▼ 6.3% |
* Blended price is a comparison aid, not a provider billing rate. Reasoning tokens, long-context tiers, tools, search grounding, images, audio and hosting premiums may add cost. Open-weight model prices vary by host.
WORKLOAD CALCULATOR
Price your workload
Estimate standard API spend across every tracked model using your expected input/output mix.
Illustrative estimate only. Actual bills depend on provider rules and usage tier.1ME
Llama 5 Maverick1.00M total tokens
$0.412MI
Mistral Medium 41.00M total tokens
$0.803DS
DeepSeek R21.00M total tokens
$0.964KM
Kimi K31.00M total tokens
$1.075QW
Qwen 4 Max1.00M total tokens
$2.40Frontier token cost is falling
Indexed blended list price · Jan 2026 = 100
120906030
Claude66
GPT54
Gemini44