COVERAGE UNIVERSE · OFFICIAL SOURCES
Every model worth watching.
A continuously maintained directory across frontier, open-weight, coding, image, video, audio, and agentic AI. Rankings appear only after a model has enough verified community signal.
DIRECTORY STATUS42 models · 10 providers COVERAGE ACTIVEReviewed August 19, 2026
RANKED1Full scoring coverage
TRACKING27Signals accumulating
LISTED14Official catalog entry
SOURCE POLICYOfficialProvider-controlled references
Model directory
Coverage status indicates data readiness—not model quality.
| # | MODEL | PROVIDER | TYPE | ACCESS | DATA COVERAGE | OFFICIAL SOURCE |
|---|---|---|---|---|---|---|
| 01 | Claude Fable 5NEWLY ADDED | Anthropic | Frontier | API | Tracking | Verify ↗ |
| 02 | Claude Opus 5 | Anthropic | Frontier | API | Tracking | Verify ↗ |
| 03 | Claude Opus 4.1 | Anthropic | Frontier | API | Ranked | Verify ↗ |
| 04 | Claude Sonnet 4.5 | Anthropic | Frontier | API | Tracking | Verify ↗ |
| 05 | Claude Haiku 4.5 | Anthropic | Efficient | API | Tracking | Verify ↗ |
| 06 | GPT-5.6 Sol | OpenAI | Frontier | API | Tracking | Verify ↗ |
| 07 | GPT-5.6 Terra | OpenAI | Frontier | API | Tracking | Verify ↗ |
| 08 | GPT-5.6 Luna | OpenAI | Efficient | API | Tracking | Verify ↗ |
| 09 | GPT-5.5 Pro | OpenAI | Reasoning | API | Tracking | Verify ↗ |
| 10 | GPT-5.4 mini | OpenAI | Efficient | API | Tracking | Verify ↗ |
| 11 | GPT-5.3 Codex | OpenAI | Coding | API | Tracking | Verify ↗ |
| 12 | GPT Image 2 | OpenAI | Image | API | Listed | Verify ↗ |
| 13 | Gemini 3.6 Flash | Multimodal | API | Tracking | Verify ↗ | |
| 14 | Gemini 3.5 Flash | Multimodal | API | Tracking | Verify ↗ | |
| 15 | Gemini 3.1 Pro | Frontier | Preview | Tracking | Verify ↗ | |
| 16 | Gemini 3.1 Flash-Lite | Efficient | API | Listed | Verify ↗ | |
| 17 | Nano Banana 2 | Image | API | Listed | Verify ↗ | |
| 18 | Nano Banana Pro | Image | API | Listed | Verify ↗ | |
| 19 | Gemini Omni Flash | Video | Preview | Listed | Verify ↗ | |
| 20 | Grok 4.3 | xAI | Frontier | API | Tracking | Verify ↗ |
| 21 | Grok Build 0.1 | xAI | Coding | API | Tracking | Verify ↗ |
| 22 | Grok Imagine | xAI | Image & Video | API | Listed | Verify ↗ |
| 23 | Grok Voice | xAI | Audio | API | Listed | Verify ↗ |
| 24 | Llama 4 Maverick | Meta | Open-weight | Weights | Tracking | Verify ↗ |
| 25 | Llama 4 Scout | Meta | Open-weight | Weights | Tracking | Verify ↗ |
| 26 | Muse Spark | Meta | Coding | Preview | Listed | Verify ↗ |
| 27 | DeepSeek V3.2 | DeepSeek | Open-weight | API + Weights | Tracking | Verify ↗ |
| 28 | DeepSeek R1 | DeepSeek | Reasoning | API + Weights | Tracking | Verify ↗ |
| 29 | DeepSeek Coder V2 | DeepSeek | Coding | Weights | Listed | Verify ↗ |
| 30 | Mistral Large 3 | Mistral AI | Frontier | API | Tracking | Verify ↗ |
| 31 | Mistral Medium 3.1 | Mistral AI | Efficient | API | Tracking | Verify ↗ |
| 32 | Mistral Small 3.2 | Mistral AI | Open-weight | API + Weights | Listed | Verify ↗ |
| 33 | Devstral 2 | Mistral AI | Coding | API + Weights | Tracking | Verify ↗ |
| 34 | Qwen3-Max | Alibaba | Frontier | API | Tracking | Verify ↗ |
| 35 | Qwen3-Coder | Alibaba | Coding | API + Weights | Tracking | Verify ↗ |
| 36 | Qwen3-VL | Alibaba | Multimodal | API + Weights | Listed | Verify ↗ |
| 37 | Qwen3-Omni | Alibaba | Multimodal | API + Weights | Listed | Verify ↗ |
| 38 | Kimi K2.5 | Moonshot AI | Agentic | API | Tracking | Verify ↗ |
| 39 | Kimi K2 Thinking | Moonshot AI | Reasoning | API | Tracking | Verify ↗ |
| 40 | Command A | Cohere | Enterprise | API | Tracking | Verify ↗ |
| 41 | Command R7B | Cohere | Enterprise | API | Listed | Verify ↗ |
| 42 | Embed 4 | Cohere | Embedding | API | Listed | Verify ↗ |
Listed models have an official product or provider reference. Ranked models additionally meet scoring sample thresholds.View release feed →